Beautiful 3 Bedrooms 2 1/2 bath plus den townhouse in Crystal Cay, enjoy this bright and spacious property, in this property you can enjoy walking or bike the trail to Black Point Marina, Close to great schools, Restaurants and malls, easy access to Florida Turnpike, US1.
| MLS # | A12090101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $257 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 46 |
| Listing Provided By | Partnership Realty Inc. | Adriana Mercedes Minnis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,539 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached, Garage, Guest |
| Tax Annual Amount | 8784 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Cutler Bay |
| Zip Code | 33190 |
| Area | 2600 |
| Community Name | ENCLAVE SOUTH PHASE 2 |
| Listing VS Median (in ENCLAVE SOUTH PHASE 2) | |
Price: $410,000 low | high Med: $403,500 sqft: 1,539 low | high Med: 1,475 $ / sqft: $266 low | high Med: $275 On site: 46 low | high Med: 79.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Cutler Bay |
| Zip Code | 33190 |
| Area | 2600 |
| Community Name | ENCLAVE SOUTH PHASE 2 |
| Listing VS Median (in ENCLAVE SOUTH PHASE 2) | |
Price: $410,000 low | high Med: $403,500 sqft: 1,539 low | high Med: 1,475 $ / sqft: $266 low | high Med: $275 On site: 46 low | high Med: 79.5 | |