Single Family residence, updated with impact windows, 805 sq.ft living space,2bed/1bath layout, bright interiors, new kitchen cabinets and quartz countertop. New modern bahtroom, central air. New porcelain tile flooring. 6,345 sf lot, spacious outdoor living and parking. Property entirely fenced. Great for primary home or turnkey rental.Conveniently located near top transit routes, local parks, schools and shopping.
| MLS # | A12109711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 10 |
| Listing Provided By | London Foster Realty | Diane G Justo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 693 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.15 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 1821 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | RIDGEWAY |
| Listing VS Median (in RIDGEWAY) | |
Price: $395,000 low | high Med: $226,000 sqft: 693 low | high Med: 1,206 $ / sqft: $570 low | high Med: $188 On site: 10 low | high Med: 75.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | RIDGEWAY |
| Listing VS Median (in RIDGEWAY) | |
Price: $395,000 low | high Med: $226,000 sqft: 693 low | high Med: 1,206 $ / sqft: $570 low | high Med: $188 On site: 10 low | high Med: 75.5 | |