Beautifully and completely renovated home, ready for immediate move-in. The property features new flooring, updated plumbing, a brand-new roof, modern doors, and impact-resistant windows for added security, energy efficiency, and hurricane protection. Every area has been thoughtfully upgraded with clean, contemporary finishes, creating a stylish, comfortable, and functional living space. A turnkey opportunity with no major repairs or renovations needed.
| MLS # | A11981023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 252 |
| Listing Provided By | Lapeyre Realty Inc | Noelbis Diaz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,145 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2800 |
| Acreage | 0.17 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Community Name | LIMEWOOD GROVE |
| Listing VS Median (in LIMEWOOD GROVE) | |
Price: $878,000 low | high Med: $725,000 sqft: 2,145 low | high Med: 1,799 $ / sqft: $409 low | high Med: $403 On site: 252 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Community Name | LIMEWOOD GROVE |
| Listing VS Median (in LIMEWOOD GROVE) | |
Price: $878,000 low | high Med: $725,000 sqft: 2,145 low | high Med: 1,799 $ / sqft: $409 low | high Med: $403 On site: 252 low | high Med: 49 | |