Spacious condo 2 bed/2bath in a gated community on the First Floor. Brand-new kitchen cabinets with quartz tops brand-new stainless-Steel Refrigerator and Range-E. Both Bathrooms are completely renovated. Tile and laminate wood floors. Great Location at Kendall. Near Turnpike and Major Expressways, best restaurants and shopping centers. Minimum Credit Score of 650.
| MLS # | A11967446 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $578 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 271 |
| Listing Provided By | United Realty Group Inc | Emilio Andraus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 3847 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | PARC VISTA CONDO |
| Listing VS Median (in PARC VISTA CONDO) | |
Price: $339,900 low | high Med: $207,000 sqft: 1,224 low | high Med: 862 $ / sqft: $278 low | high Med: $240 On site: 271 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | PARC VISTA CONDO |
| Listing VS Median (in PARC VISTA CONDO) | |
Price: $339,900 low | high Med: $207,000 sqft: 1,224 low | high Med: 862 $ / sqft: $278 low | high Med: $240 On site: 271 low | high Med: 38 | |