TOWNHOUSE in Crystal Cay!!! LIKE NEW!!! OWNERS HAVE NEVER LIVED NOR RENTED THE PROPERTY!! PROPERTY USED AS VACATION HOME.3 bedrooms, 2.5 bathrooms, open kitchen integrated to family room, stainless steel appliances, tile on first floor and carpet on second floor. GREAT LOCATION with easy access to US1, Turnpike, Old Cutler Road. Walk/run on the 7 mile trail with beautiful scenarios + conservation areas. Fenced backyard with pavers + a great lake view. Community built in 2021. CLUB HOUSE including POOL, GYM and social area.
| MLS # | A12058438 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $252 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 102 |
| Listing Provided By | EXP Realty LLC | Edgar Cabrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,362 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 8899 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33190 |
| Area | 2600 |
| Community Name | ENCLAVE SOUTH PHASE 2 |
| Listing VS Median (in ENCLAVE SOUTH PHASE 2) | |
Price: $420,000 low | high Med: $403,500 sqft: 1,362 low | high Med: 1,475 $ / sqft: $308 low | high Med: $275 On site: 102 low | high Med: 80.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33190 |
| Area | 2600 |
| Community Name | ENCLAVE SOUTH PHASE 2 |
| Listing VS Median (in ENCLAVE SOUTH PHASE 2) | |
Price: $420,000 low | high Med: $403,500 sqft: 1,362 low | high Med: 1,475 $ / sqft: $308 low | high Med: $275 On site: 102 low | high Med: 80.5 | |